ARMO

Match Score
04.11.2018 15:50 N/A
GRASSER GLOBUS

5 - 2

04.11.2018 16:40 N/A
STALEX KNUBA

1 - 1

04.11.2018 17:30 N/A
AGROMAT EUROLOG...

5 - 1

Club 1 2 3 4 5 6
1 EUROLOG... - 6:4 1:5 4:0 2:2 6:2
2 GRASSER 4:6 - -:- 5:2 4:1 2:1
3 AGROMAT 5:1 -:- - 2:4 3:2 3:1
4 GLOBUS 0:4 2:5 4:2 - 4:5 8:4
5 STALEX 2:2 1:4 2:3 5:4 - 1:1
6 KNUBA 2:6 1:2 1:3 4:8 1:1 -

Pos Team Pld W T L Pts
1 EUROLOG... 5 3 1 1 10
2 GRASSER 4 3 0 1 9
3 AGROMAT 4 3 0 1 9
4 GLOBUS 5 2 0 3 6
5 STALEX 5 1 2 2 5
6 KNUBA 5 0 1 4 1

AGROMAT — GLOBUS 2:4 #FABUAGROMATGLOBUS

Без рубрики

Comments are disabled.