BETON

Match

WIFIBAR KMB

1 - 4

1. Match Day

04.11.2018, 15:00

N/A

Club 1 2 3 4 5 6
1 K6 - 8:2 7:2 11:3 4:1 -:-
2 KMB 2:8 - 2:2 6:3 3:0 4:1
3 DARNYCA 2:7 2:2 - 4:1 10:3 2:2
4 STAL 3:11 3:6 1:4 - 3:0 3:2
5 LUXOFT 1:4 0:3 3:10 0:3 - 3:1
6 WIFIBAR -:- 1:4 2:2 2:3 1:3 -

Pos Team Pld W T L Pts
1 K6 4 4 0 0 12
2 KMB 5 3 1 1 10
3 DARNYCA 5 2 2 1 8
4 STAL 5 2 0 3 6
5 LUXOFT 5 1 0 4 3
6 WIFIBAR 4 0 1 3 1

Без рубрики

Comments are disabled.